| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SALONE STARS | 8 | 4 | 3 | 1 | 11 | 3 | 8 | 15 |
| 2 | CAMEROON VETERAN | 8 | 3 | 4 | 1 | 7 | 4 | 3 | 13 |
| 3 | WASHINGTON ALL STARS | 8 | 4 | 0 | 4 | 7 | 9 | -2 | 12 |
| 4 | MARACANA VET | 8 | 2 | 4 | 2 | 9 | 7 | 2 | 10 |
| 5 | UNITED ALL STAR | 8 | 1 | 1 | 6 | 6 | 14 | -8 | 4 |
League standings
VETERAN TEAMS
Current standings for the Veteran Teams Division of the Nigerian Soccer League.